Mls | 2437101 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 53 |
Listing Provided By | Epique Realty | Krystal Trammell |
Zoning | R1 |
---|---|
Acreage | 8.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $90,000 | Average Max Sale Price: $90,000 | Average Median Sale Price: $90,000 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $104.17 | Average Min Sale Price: $14,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $35,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $208.69 | Average Min Sale Price: $45,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $174,500 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $177.63 | Average Min Sale Price: $47,000 | Average Max Sale Price: $415,480 | Average Median Sale Price: $211,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $164.47 | Average Min Sale Price: $200,000 | Average Max Sale Price: $200,000 | Average Median Sale Price: $200,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $205.14 | Average Min Sale Price: $213,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $270,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $193.22 | Average Min Sale Price: $165,000 | Average Max Sale Price: $354,000 | Average Median Sale Price: $350,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $233.27 | Average Min Sale Price: $349,900 | Average Max Sale Price: $349,900 | Average Median Sale Price: $349,900 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $119.31 | Average Min Sale Price: $165,000 | Average Max Sale Price: $165,000 | Average Median Sale Price: $165,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $120.56 | Average Min Sale Price: $180,000 | Average Max Sale Price: $180,000 | Average Median Sale Price: $180,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $90,000 |
Average Median Sale Price: | $90,000 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $104.17 |
Average Min Sale Price: | $14,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $35,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $208.69 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $174,500 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $177.63 |
Average Min Sale Price: | $47,000 |
Average Max Sale Price: | $415,480 |
Average Median Sale Price: | $211,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $164.47 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $200,000 |
Average Median Sale Price: | $200,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $205.14 |
Average Min Sale Price: | $213,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $270,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $193.22 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $354,000 |
Average Median Sale Price: | $350,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $233.27 |
Average Min Sale Price: | $349,900 |
Average Max Sale Price: | $349,900 |
Average Median Sale Price: | $349,900 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $119.31 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $165,000 |
Average Median Sale Price: | $165,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $120.56 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $180,000 |
Average Median Sale Price: | $180,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Marshall Co Unplatted |