Look at this. Here is a producing grain mill. This property has plenty of room to make A storage facility. Property has plenty of water to the buildings and also has 3 phase Electric and a railroad into the property for transporting out grain
MLS# | 2437370 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 15 |
Listing Provided By | RE/MAX Advantage | Rod Canterbury |
SQ Feet | 65,619 |
---|---|
Basement | Y |
Zoning | com |
Acreage | 3.24 |
State | OK |
---|---|
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
Community Name | North McAlester |
Listing VS Median (in North McAlester) | |
Price: $790,000 low | high Med: $120,000 SqFt: 65,619 low | high Med: 1,344 $ / SqFt: $12 low | high Med: $89 On Site: 15 low | high Med: 92.000000 |