39.24 acres, has been used as commercial/residential. The land has a mobile home on it with numerous hoop houses and shops. SOWC water. Septic tank. Pond. The land is mainly cleared but still has trees. Fenced. Gated. 3 phase electricity. Dickson schools.
MLS# | 2503754 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Keller Williams Realty Ardmore | Tom Love |
Zoning | Ag |
---|---|
Acreage | 39.24 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Carter Co Unplatted |
School District | Dickson - Sch Dist (DK2) |
Elementary School | Dickson - Sch Dist (DK2) |
Middle School | Dickson - Sch Dist (DK2) |
High School | Dickson - Sch Dist (DK2) |
Listing VS Median (in Carter Co Unplatted) | |
Price: $250,000 low | high Med: $354,000 On Site: 24 low | high Med: 138.000000 |