Home on a corner half-acre lot! With 3 bedrooms and 2 full baths. PLUS: 2 storage buildings, as well as 4 car parking- 2 attached and 2 detached! Lots of storage and space with this beautiful corner property. Not one you want to miss out on!
MLS# | 2306128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 83 |
Listing Provided By | Fathom Realty | Patty Contreras |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,490 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.54 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Tulsa |
Zip Code | 74116 |
Community Name | PONDEROSA ESTATES |
School District | Catoosa - Sch Dist (28) |
Elementary School | Catoosa |
Middle School | Catoosa - Sch Dist (28) |
High School | Catoosa |
Listing VS Median (in PONDEROSA ESTATES) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,490 low | high Med: 1,490 $ / SqFt: $151 low | high Med: $151 On Site: 83 low | high Med: 83.000000 Sourced by Back At You |