New subdivision featuring 3.8 to 4.8 acre home sites located on the Enos Peninsula of Lake Texoma. This property has rural water and electricity along the road, and is less than 2 miles from a sandy beach and boat ramp. Restrictions allow new manufactured homes (must be double wide), and all site built improvements.
MLS# | 2502023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Active Real Estate | Shawn Stovall |
Zoning | None |
---|---|
Acreage | 4.32 |
Water Front | Yes |
Property View | Yes |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Acres at Texoma View |
School District | Kingston - Sch Dist (X65) |
Elementary School | Kingston - Sch Dist (X65) |
Middle School | Kingston - Sch Dist (X65) |
High School | Kingston - Sch Dist (X65) |
Listing VS Median (in Acres at Texoma View) | |
Price: $99,500 low | high Med: $295,000 On Site: 38 low | high Med: 109.000000 |