Full brick home situated on park-like yard. Crisply remodeled, 2 bedrooms + flexroom and 2 full bathrooms. Kitchen with breakfast bar, refinished hardwoods, new thermal windows, spacious 2 car garage.
MLS# | 2309683 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 80 |
Listing Provided By | Walter & Associates, Inc. | Blake Loveless |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,570 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.31 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
Community Name | Inglewood addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Marshall |
Middle School | Tulsa - Sch Dist (1) |
High School | Memorial |
Listing VS Median (in Inglewood addn) | |
Price: $249,000 low | high Med: $249,000 SqFt: 1,570 low | high Med: 1,570 $ / SqFt: $159 low | high Med: $159 On Site: 80 low | high Med: 80.000000 Sourced by Back At You |