Ready for your next investment with a renter already in place? Several updates over the years, most recently a new hot water tank. Nice corner lot with several new construction properties around it.
MLS# | 2426255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 74 |
Listing Provided By | Keller Williams Advantage | Susan Olivarez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.20 |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | MOORES |
Listing VS Median (in MOORES) | |
Price: $60,000 low | high Med: $60,000 SqFt: 920 low | high Med: 920 $ / SqFt: $65 low | high Med: $65 On Site: 74 low | high Med: 74.000000 |