Investor Opportunity! Close to schools, Restaurants and town center. This home needs updating and is being sold in as is condition.
MLS# | 2311590 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1948 |
Days On Site | 65 |
Listing Provided By | Oklahoma Land & Realty, LLC | Trina Kimbro |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,491 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.45 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Wilson |
Zip Code | 73463 |
Community Name | GOODELL 03 |
School District | Wilson SCD K-12 (93) |
Elementary School | Wilson |
Middle School | Wilson SCD K-12 (93) |
High School | Wilson |
Listing VS Median (in GOODELL 03) | |
Price: $46,500 low | high Med: $46,500 SqFt: 1,491 low | high Med: 1,491 $ / SqFt: $31 low | high Med: $31 On Site: 65 low | high Med: 65.000000 Sourced by Back At You |