Updated 2-bed, 1-bath residence with a tenant already in place - an ideal opportunity for investors seeking a hassle-free income stream. Act now to add this beauty to your portfolio! Currently in an active lease. Property is also listed in a package with 3 other rental properties under 00 H NW
Mls | 2414325 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1949 |
Days On Site | 223 |
Listing Provided By | I Sell Houses Real Estate Co | Emily King |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,165 |
Garage | 1 |
Basement | Y |
Storys | 1 |
Acreage | 0.13 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
Listing VS Median (in Ardmore City) | |
Price: $135,000 low | high Med: $149,700 SqFt: 1,165 low | high Med: 1,479 $ / SqFt: $116 low | high Med: $117 On Site: 223 low | high Med: 59.500000 |