Two nice building lots just waiting on your next home! An Additional lot can be purchased with these two lots for an additional cost! Seller is transferring Title with a Personal Representative deed Only so if buyer wants Title Work the buyer will bear that cost.
MLS# | 2503883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | First Realty Inc | Donald Pryor |
Zoning | SFR |
---|---|
Acreage | 0.14 |
State | OK |
---|---|
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
Community Name | South McAlester |
School District | McAlester Sch Dist (R2) |
Elementary School | McAlester Sch Dist (R2) |
Middle School | McAlester Sch Dist (R2) |
High School | McAlester Sch Dist (R2) |
Listing VS Median (in South McAlester) | |
Price: $7,500 low | high Med: $129,900 On Site: 21 low | high Med: 212.000000 |