Gorgeous Home on almost a FULL ACRE with great views. Modern elevation, vaulted living room, large nook area with dry bar, Huge kitchen with plenty of cabinets and floating shelves. Floor to ceiling fireplace, upgraded trim work in entry way and throughout home. Hardwoods throughout downstairs. Large 3 car garage with side entry and plenty of parking. Agent related to seller.
MLS# | 2310758 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 75 |
Listing Provided By | McGraw, REALTORS | Angela Cozort |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,274 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.87 |
Area Information | |
---|---|
State | Oklahoma |
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Community Name | Magnolia Heights |
School District | Bixby - Sch Dist (4) |
Elementary School | West |
Middle School | Bixby - Sch Dist (4) |
High School | Bixby |
Listing VS Median (in Magnolia Heights) | |
Price: $660,000 low | high Med: $555,400 SqFt: 3,274 low | high Med: 2,924 $ / SqFt: $202 low | high Med: $190 On Site: 75 low | high Med: 42.000000 Sourced by Back At You |