MLS# | 2311246 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1917 |
Days On Site | 72 |
Listing Provided By | Keller Williams Advantage | Jill Brewer |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,606 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.44 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74127 |
Community Name | Farm Colony sub |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Northwoods |
Middle School | Sand Springs |
High School | Sand Springs |