MLS# | 2338106 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 480 |
Listing Provided By | 1907 Realty | Chad Taylor |
Zoning | land |
---|---|
Acreage | 12.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $1,020,000 | Med Sale Price: $850,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $154.43 | Min Sale Price: $165,000 | Max Sale Price: $260,000 | Med Sale Price: $191,000 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $169.99 | Min Sale Price: $18,000 | Max Sale Price: $580,000 | Med Sale Price: $84,900 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $124.71 | Min Sale Price: $43,000 | Max Sale Price: $235,000 | Med Sale Price: $115,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $177.85 | Min Sale Price: $205,000 | Max Sale Price: $275,000 | Med Sale Price: $240,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $97.47 | Min Sale Price: $85,000 | Max Sale Price: $153,800 | Med Sale Price: $145,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $156.88 | Min Sale Price: $40,000 | Max Sale Price: $440,000 | Med Sale Price: $94,700 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $160.26 | Min Sale Price: $49,900 | Max Sale Price: $525,000 | Med Sale Price: $300,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $196 | Min Sale Price: $382,000 | Max Sale Price: $382,000 | Med Sale Price: $382,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $119.31 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $850,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $154.43 |
Min Sale Price: | $165,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $191,000 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $169.99 |
Min Sale Price: | $18,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $84,900 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $124.71 |
Min Sale Price: | $43,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $115,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $177.85 |
Min Sale Price: | $205,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $240,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $97.47 |
Min Sale Price: | $85,000 |
Max Sale Price: | $153,800 |
Med Sale Price: | $145,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $156.88 |
Min Sale Price: | $40,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $94,700 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.26 |
Min Sale Price: | $49,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $300,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196 |
Min Sale Price: | $382,000 |
Max Sale Price: | $382,000 |
Med Sale Price: | $382,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $119.31 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Kingston OT |