MLS# | 2337997 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 508 |
Listing Provided By | Keller Williams Advantage | Ron Johannesen |
Zoning | AG |
---|---|
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $103.95 | Min Sale Price: $1,595 | Max Sale Price: $350,000 | Med Sale Price: $150,000 |
Date: Jan 2025 | Sales: 33 | Avg $ Per SqFt: $150.96 | Min Sale Price: $2,250 | Max Sale Price: $612,000 | Med Sale Price: $298,550 |
Date: Dec 2024 | Sales: 20 | Avg $ Per SqFt: $165.59 | Min Sale Price: $154,000 | Max Sale Price: $800,000 | Med Sale Price: $332,500 |
Date: Nov 2024 | Sales: 18 | Avg $ Per SqFt: $136.49 | Min Sale Price: $3,000 | Max Sale Price: $599,000 | Med Sale Price: $312,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $150.55 | Min Sale Price: $235,000 | Max Sale Price: $365,500 | Med Sale Price: $327,000 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $152.09 | Min Sale Price: $226,000 | Max Sale Price: $650,837 | Med Sale Price: $329,940 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $212.39 | Min Sale Price: $150,000 | Max Sale Price: $747,400 | Med Sale Price: $448,700 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $192.67 | Min Sale Price: $245,000 | Max Sale Price: $495,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $211.04 | Min Sale Price: $399,900 | Max Sale Price: $900,000 | Med Sale Price: $649,950 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $177.54 | Min Sale Price: $373,900 | Max Sale Price: $400,000 | Med Sale Price: $386,950 |
Feb 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $103.95 |
Min Sale Price: | $1,595 |
Max Sale Price: | $350,000 |
Med Sale Price: | $150,000 |
Jan 2025 | |
Sales: | 33 |
Avg $ Per SqFt: | $150.96 |
Min Sale Price: | $2,250 |
Max Sale Price: | $612,000 |
Med Sale Price: | $298,550 |
Dec 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $165.59 |
Min Sale Price: | $154,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $332,500 |
Nov 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $136.49 |
Min Sale Price: | $3,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $312,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $150.55 |
Min Sale Price: | $235,000 |
Max Sale Price: | $365,500 |
Med Sale Price: | $327,000 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $152.09 |
Min Sale Price: | $226,000 |
Max Sale Price: | $650,837 |
Med Sale Price: | $329,940 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $212.39 |
Min Sale Price: | $150,000 |
Max Sale Price: | $747,400 |
Med Sale Price: | $448,700 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $192.67 |
Min Sale Price: | $245,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $211.04 |
Min Sale Price: | $399,900 |
Max Sale Price: | $900,000 |
Med Sale Price: | $649,950 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $177.54 |
Min Sale Price: | $373,900 |
Max Sale Price: | $400,000 |
Med Sale Price: | $386,950 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74014 |
Community Name | Tulsa Co Unplatted |